WHY SETTLE FOR LESS?
Compare Your After-Tax Returns
See how your investments really perform after taxes. Use our calculator to compare gross and net returns across different investment options.
WHY SETTLE FOR LESS?
Compare Your After-Tax Returns
See how your investment grows with our transparent calculator. Compare gross and net returns across different investment options.
Investment Returns Calculator
₹10.00 L
* This calculator provides illustrative projections only. Actual returns may vary. Consult a financial advisor for personalized advice.
Detailed Comparison Table
| Feature | Fixed Deposit | Mutual Funds | Real Estate Growmatic |
|---|---|---|---|
| Minimum Investment | ₹1,000 | ₹500 | ₹25 Lakhs+ |
| Gross Returns (Annual) | 5-7% | 8-15% | 12-18% (Projected) |
| After-Tax Returns (30% bracket) | 3.5-4.9% | 7-13% (LTCG) | 10.5-15.75% |
| Tax Treatment | Added to income, taxed at slab | STCG: 20% | LTCG: 12.5% | LTCG: 12.5% (with indexation) |
| Risk Level | Very Low | Medium to High | Medium |
| Liquidity | High (with penalty) | High | Low (2-4 year lock-in) |
| Market Correlation | None | High | Low |
| Inflation Protection | Poor (often negative real returns) | Variable | Good (asset appreciation) |
| Management Required | None | Minimal | None (we handle everything) |
Feature Comparison
| Feature | Fixed Deposit | Mutual Funds | Growmatic |
|---|---|---|---|
| Transparent pricing | |||
| Capital appreciation potential | |||
| Low market volatility | |||
| Secured by physical assets | |||
| Professional management | |||
| End-to-end handling | |||
| No stock market exposure |
Important Disclaimer
The returns shown for real estate are projected based on historical data and market analysis. Actual returns may vary. Real estate investments involve risks including market fluctuations, construction delays, and liquidity constraints. Past performance is not indicative of future results. Please consult a financial advisor before making investment decisions.